QA report: support-intents
The data-quality report on this adapter's training, development, calibration and test files, written by the maintainers' QA script before training and reviewed by someone who did not build the data. For publication, internal file paths were cut to file names and machine, service and account names were removed; every number, verdict and sample row is unchanged. Sample rows are shown as plain text.
The data-quality report on this adapter's training, development, calibration and test files, written by the maintainers' QA script before training and reviewed by someone who did not build the data. For publication, internal file paths were cut to file names and machine, service and account names were removed; every number, verdict and sample row is unchanged.
QA: support-intents
Checked 2026-09-30 12:05 by adapters/qa/qa.py (READY file ready-support-intents-v2.json, v2 (QA fixes 2026-09-30)).
Verdict: PASS WITH NOTES
support-intents v2 (READY line 2026-09-30 11:59; train sha256 82047bf5…7ca2). The fixes for the v1 findings (in notes-support-intents-v1.md) are confirmed.
v1 findings, now fixed (checked)
- Unfilled Bitext slots: none are left in any split (v1 had 3,586 in train). Each slot is filled with a typed random value, for example "invoice #85632", "purchase ORD-784868" or "standard account".
- Near duplicates across splits: clusters were formed before splitting. 0% of dev and calibration rows, and 0.1% of test rows, have a near duplicate in train (v1: 3–5%). Within train, 2.5% of rows are excess near duplicates (Bitext paraphrases).
Notes (for the model card and v3; no shortcut)
- Filled value formats follow the slot type. "#digits" appears only in invoice intents (894 rows, split about evenly between check_invoice and get_invoice), and "ORD-…" only in order intents (440 rows across change, track and cancel). Each format is shared within its group of intents, so neither points to one label, and the words "invoice" and "order" are always present anyway. A message like "track order #123" is still a small risk. v3: draw ID formats from one pool for all slot types.
- Style follows the source data set. HWU64 and SNIPS texts are lowercase with no end punctuation. Each data set has its own options and its own
servicetext, so this cannot pick a wrong option. - A surface-only model reaches 13.3% balanced accuracy on about 100 classes (chance 1%). That comes from the option count, prompt length and the data set, which the
servicefield already names, so it is the task's structure. The option picker is at chance. - Sample reading: 25 random Bitext rows were natural (typos, swearing and casual phrasing kept from the source), and every label matched the text.
Automatic flags (for the reviewer to judge; not all are problems)
- formatting 'ends with ?' differs by class: delivery_options 32%, contact_customer_service 30%, get_weather 27%, check_cancellation_fee 27% …
- formatting 'ends with .' differs by class: general_repeat 100%, general_praise 100%, general_negate 100%, general_explain 100% …
- formatting 'no end punctuation' differs by class: weather_query 100%, transport_traffic 100%, transport_ticket 100%, transport_taxi 100% …
- formatting 'starts lowercase' differs by class: transport_traffic 100%, transport_taxi 100%, takeaway_query 100%, takeaway_order 100% …
- formatting 'all lowercase' differs by class: transport_taxi 100%, takeaway_query 100%, takeaway_order 100%, qa_stock 100% …
- formatting 'has a digit' differs by class: change_order 99%, track_order 98%, cancel_order 97%, rate_book 78% …
- 2552 strong phrase flags (see list): review whether they are meaning or leakage
- 60 standard phrase flags (≥2% of a class, mostly that class): review
Data checked
| split | rows | families | file |
|---|---|---|---|
| train | 54,849 | 54775 | train.jsonl |
| dev | 1,000 | 1000 | dev.jsonl |
| calibration | 999 | 999 | calibration.jsonl |
| test | 5,577 | 5576 | test.jsonl |
- Train sha256:
82047bf50cb306b232624278de34ee1164f654a1f1e420a636b2f632ff317ca2(READY file gives no checksum) - Main text field (the text the phrase and length checks use):
state.message. - Label classes: add_to_playlist, alarm_query, alarm_remove, alarm_set, audio_volume_down, audio_volume_mute, audio_volume_up, book_restaurant, calendar_query, calendar_remove, calendar_set, cancel_order, change_order, change_shipping_address, check_cancellation_fee, check_invoice, check_payment_methods, check_refund_policy, complaint, contact_customer_service, contact_human_agent, cooking_recipe, create_account, datetime_convert, datetime_query, delete_account, delivery_options, delivery_period, edit_account, email_addcontact, email_query, email_querycontact, email_sendemail, general_affirm, general_commandstop, general_confirm, general_dontcare, general_explain, general_joke, general_negate, general_praise, general_quirky, general_repeat, get_invoice, get_refund, get_weather, iot_cleaning, iot_coffee, iot_hue_lightchange, iot_hue_lightdim, iot_hue_lightoff, iot_hue_lighton, iot_hue_lightup, iot_wemo_off, iot_wemo_on, lists_createoradd, lists_query, lists_remove, music_likeness, music_query, music_settings, news_query, newsletter_subscription, payment_issue, place_order, play_audiobook, play_game, play_music, play_podcasts, play_radio, qa_currency, qa_definition, qa_factoid, qa_maths, qa_stock, rate_book, recommendation_events, recommendation_locations, recommendation_movies, recover_password, registration_problems, review, search_creative_work, search_screening_event, set_up_shipping_address, social_post, social_query, switch_account, takeaway_order, takeaway_query, track_order, track_refund, transport_query, transport_taxi, transport_ticket, transport_traffic, weather_query (
<listed option>= one of the per-row listed options such as t3 or o12). Row kinds (source.kind): intent.
3. Balance
Label class share per split
| lclass | train | dev | calibration | test | train rows |
|---|---|---|---|---|---|
| add_to_playlist | 3.4% | 2.8% | 4.3% | 1.8% | 1,863 |
| alarm_query | 0.3% | 0.4% | 0.5% | 0.4% | 160 |
| alarm_remove | 0.2% | 0.0% | 0.0% | 0.2% | 101 |
| alarm_set | 0.4% | 0.2% | 0.4% | 0.5% | 242 |
| audio_volume_down | 0.1% | 0.1% | 0.1% | 0.2% | 66 |
| audio_volume_mute | 0.2% | 0.0% | 0.1% | 0.3% | 131 |
| audio_volume_up | 0.2% | 0.7% | 0.2% | 0.1% | 121 |
| book_restaurant | 3.5% | 2.8% | 3.5% | 1.8% | 1,904 |
| calendar_query | 1.5% | 1.5% | 1.8% | 1.5% | 842 |
| calendar_remove | 0.8% | 0.5% | 0.5% | 1.0% | 435 |
| calendar_set | 2.2% | 2.0% | 2.3% | 2.7% | 1,186 |
| cancel_order | 0.7% | 0.2% | 0.5% | 0.5% | 388 |
| change_order | 1.4% | 1.7% | 1.1% | 1.3% | 744 |
| change_shipping_address | 1.5% | 1.4% | 1.5% | 1.7% | 833 |
| check_cancellation_fee | 1.5% | 1.2% | 1.2% | 1.6% | 815 |
| check_invoice | 1.4% | 1.5% | 1.4% | 1.6% | 791 |
| check_payment_methods | 1.6% | 1.3% | 1.7% | 1.9% | 854 |
| check_refund_policy | 1.5% | 0.9% | 0.8% | 2.2% | 829 |
| complaint | 1.6% | 1.6% | 0.8% | 1.9% | 867 |
| contact_customer_service | 1.6% | 0.6% | 1.4% | 1.5% | 870 |
| contact_human_agent | 1.5% | 2.5% | 1.8% | 1.7% | 833 |
| cooking_recipe | 0.6% | 0.7% | 1.0% | 0.8% | 315 |
| create_account | 1.4% | 1.2% | 2.1% | 1.5% | 743 |
| datetime_convert | 0.1% | 0.3% | 0.3% | 0.1% | 74 |
| datetime_query | 0.9% | 1.3% | 0.7% | 1.1% | 504 |
| delete_account | 1.4% | 1.5% | 1.3% | 1.6% | 776 |
| delivery_options | 1.0% | 1.2% | 0.9% | 1.1% | 558 |
| delivery_period | 1.6% | 2.1% | 1.0% | 1.8% | 853 |
| edit_account | 1.2% | 1.1% | 1.5% | 1.4% | 653 |
| email_addcontact | 0.1% | 0.0% | 0.0% | 0.2% | 74 |
| email_query | 1.1% | 1.0% | 0.7% | 1.2% | 625 |
| email_querycontact | 0.3% | 0.4% | 0.4% | 0.4% | 171 |
| email_sendemail | 1.0% | 1.3% | 0.9% | 1.3% | 554 |
| general_affirm | 0.9% | 0.5% | 0.8% | 1.2% | 469 |
| general_commandstop | 0.5% | 0.5% | 0.0% | 0.7% | 275 |
| general_confirm | 0.9% | 0.8% | 0.9% | 1.0% | 480 |
| general_dontcare | 0.7% | 0.4% | 0.9% | 1.0% | 379 |
| general_explain | 1.1% | 1.0% | 1.2% | 1.1% | 598 |
| general_joke | 0.2% | 0.3% | 0.1% | 0.2% | 101 |
| general_negate | 1.5% | 1.3% | 1.5% | 1.9% | 807 |
| general_praise | 1.2% | 1.1% | 1.2% | 1.4% | 683 |
| general_quirky | 1.6% | 2.7% | 2.2% | 2.1% | 866 |
| general_repeat | 0.9% | 1.5% | 0.7% | 1.1% | 500 |
| get_invoice | 1.4% | 1.9% | 1.1% | 1.7% | 753 |
| get_refund | 1.4% | 2.3% | 1.7% | 1.5% | 781 |
| get_weather | 3.5% | 2.9% | 3.7% | 1.8% | 1,919 |
| iot_cleaning | 0.2% | 0.6% | 0.2% | 0.4% | 129 |
| iot_coffee | 0.3% | 0.3% | 0.4% | 0.4% | 158 |
| iot_hue_lightchange | 0.3% | 0.3% | 0.0% | 0.3% | 186 |
| iot_hue_lightdim | 0.2% | 0.2% | 0.0% | 0.2% | 108 |
| iot_hue_lightoff | 0.3% | 0.9% | 0.3% | 0.5% | 191 |
| iot_hue_lighton | 0.1% | 0.0% | 0.1% | 0.1% | 30 |
| iot_hue_lightup | 0.2% | 0.1% | 0.0% | 0.3% | 113 |
| iot_wemo_off | 0.1% | 0.1% | 0.1% | 0.1% | 82 |
| iot_wemo_on | 0.1% | 0.1% | 0.0% | 0.1% | 68 |
| lists_createoradd | 0.4% | 0.2% | 0.7% | 0.5% | 237 |
| lists_query | 0.5% | 0.9% | 0.6% | 0.5% | 297 |
| lists_remove | 0.4% | 0.6% | 0.8% | 0.6% | 246 |
| music_likeness | 0.3% | 0.4% | 0.2% | 0.3% | 145 |
| music_query | 0.4% | 0.5% | 0.8% | 0.5% | 220 |
| music_settings | 0.1% | 0.1% | 0.2% | 0.1% | 68 |
| news_query | 1.4% | 0.9% | 1.0% | 1.3% | 749 |
| newsletter_subscription | 1.6% | 0.7% | 1.8% | 1.7% | 861 |
| payment_issue | 1.5% | 1.6% | 1.7% | 2.3% | 829 |
| place_order | 1.6% | 2.5% | 1.2% | 1.5% | 870 |
| play_audiobook | 0.3% | 0.1% | 0.3% | 0.4% | 172 |
| play_game | 0.3% | 0.6% | 0.3% | 0.4% | 191 |
| play_music | 5.2% | 5.5% | 4.3% | 3.9% | 2,855 |
| play_podcasts | 0.5% | 0.2% | 0.7% | 0.7% | 295 |
| play_radio | 0.8% | 0.8% | 0.7% | 0.9% | 436 |
| qa_currency | 0.6% | 0.5% | 0.9% | 0.8% | 311 |
| qa_definition | 0.7% | 0.3% | 1.2% | 0.8% | 376 |
| qa_factoid | 1.5% | 1.4% | 1.6% | 1.8% | 815 |
| qa_maths | 0.2% | 0.1% | 0.2% | 0.2% | 122 |
| qa_stock | 0.4% | 0.5% | 0.3% | 0.5% | 216 |
| rate_book | 3.3% | 3.2% | 4.3% | 1.8% | 1,810 |
| recommendation_events | 0.5% | 0.4% | 0.7% | 0.6% | 271 |
| recommendation_locations | 0.4% | 0.3% | 0.3% | 0.5% | 210 |
| recommendation_movies | 0.2% | 0.1% | 0.3% | 0.2% | 90 |
| recover_password | 1.6% | 1.5% | 2.2% | 1.6% | 862 |
| registration_problems | 1.6% | 2.1% | 1.3% | 1.8% | 854 |
| review | 1.6% | 1.5% | 0.9% | 1.7% | 873 |
| search_creative_work | 3.5% | 2.8% | 2.5% | 1.8% | 1,897 |
| search_screening_event | 3.2% | 3.1% | 3.5% | 1.8% | 1,752 |
| set_up_shipping_address | 1.6% | 1.4% | 2.0% | 1.5% | 871 |
| social_post | 0.8% | 0.8% | 0.8% | 1.0% | 436 |
| social_query | 0.3% | 0.2% | 0.2% | 0.3% | 159 |
| switch_account | 1.3% | 1.8% | 1.1% | 1.5% | 686 |
| takeaway_order | 0.3% | 0.4% | 0.4% | 0.4% | 160 |
| takeaway_query | 0.3% | 0.8% | 0.2% | 0.3% | 182 |
| track_order | 1.2% | 1.1% | 1.2% | 1.1% | 672 |
| track_refund | 1.1% | 1.4% | 1.3% | 1.1% | 597 |
| transport_query | 0.6% | 0.7% | 0.7% | 0.6% | 330 |
| transport_taxi | 0.3% | 0.2% | 0.5% | 0.4% | 150 |
| transport_ticket | 0.3% | 0.2% | 0.3% | 0.4% | 191 |
| transport_traffic | 0.3% | 0.2% | 0.3% | 0.2% | 167 |
| weather_query | 1.6% | 1.6% | 1.6% | 1.6% | 867 |
Row kind share per split
| kind | train | dev | calibration | test | train rows |
|---|---|---|---|---|---|
| intent | 100.0% | 100.0% | 100.0% | 100.0% | 54,849 |
4. Format
| split | row-level format problems |
|---|---|
| train | none |
| dev | none |
| calibration | none |
| test | none |
Options per choice row
| split | min | median | p99 | max |
|---|---|---|---|---|
| train | 7 | 27 | 64 | 64 |
| dev | 7 | 27 | 64 | 64 |
| calibration | 7 | 27 | 64 | 64 |
| test | 7 | 27 | 64 | 64 |
Prompt length in tokens
| split | measure | median | p99 | max | > 8192 |
|---|---|---|---|---|---|
| train | estimate: characters / 3 (upper bound for English) | 629 | 1181 | 1224 | 0 |
| dev | estimate: characters / 3 (upper bound for English) | 629 | 1183 | 1199 | 0 |
| calibration | estimate: characters / 3 (upper bound for English) | 629 | 1182 | 1217 | 0 |
| test | estimate: characters / 3 (upper bound for English) | 632 | 1182 | 1204 | 0 |
State key sets (train)
| keys | rows |
|---|---|
| message, service | 54,849 (100.0%) |
Instructions (train)
- Canonical (the most common text) 70.0%, reworded 26.9% (20 distinct rewordings), none 3.1%. Target about 70 / 27 / 3.
- Canonical text: "What does the customer want? Choose the request that best matches what the customer is asking for in their message."
sourceinstruction tag: canonical 70.0%, none 3.1%, variant-3 1.4%, variant-8 1.4%, variant-6 1.4%, variant-5 1.4%
| class | canonical | none |
|---|---|---|
| add_to_playlist | 70.3% | 3.1% |
| alarm_query | 71.9% | 1.9% |
| alarm_remove | 60.4% | 5.0% |
| alarm_set | 74.8% | 2.1% |
| audio_volume_down | 65.2% | 7.6% |
| audio_volume_mute | 74.0% | 3.1% |
| audio_volume_up | 67.8% | 1.7% |
| book_restaurant | 70.6% | 2.9% |
| calendar_query | 71.6% | 2.6% |
| calendar_remove | 70.8% | 2.1% |
| calendar_set | 69.7% | 3.1% |
| cancel_order | 70.1% | 1.5% |
| change_order | 70.7% | 2.3% |
| change_shipping_address | 70.3% | 2.6% |
| check_cancellation_fee | 69.0% | 2.6% |
| check_invoice | 70.0% | 3.0% |
| check_payment_methods | 70.1% | 3.3% |
| check_refund_policy | 74.1% | 2.5% |
| complaint | 66.7% | 2.5% |
| contact_customer_service | 70.5% | 3.2% |
| contact_human_agent | 69.6% | 2.8% |
| cooking_recipe | 69.2% | 2.9% |
| create_account | 73.1% | 3.6% |
| datetime_convert | 66.2% | 2.7% |
| datetime_query | 69.2% | 3.6% |
| delete_account | 69.7% | 2.2% |
| delivery_options | 68.6% | 3.0% |
| delivery_period | 70.6% | 3.4% |
| edit_account | 70.9% | 3.8% |
| email_addcontact | 75.7% | 4.1% |
| email_query | 73.9% | 3.2% |
| email_querycontact | 70.8% | 1.8% |
| email_sendemail | 71.3% | 2.7% |
| general_affirm | 72.3% | 3.4% |
| general_commandstop | 69.8% | 1.8% |
| general_confirm | 71.2% | 4.2% |
| general_dontcare | 67.8% | 5.3% |
| general_explain | 71.2% | 2.3% |
| general_joke | 70.3% | 4.0% |
| general_negate | 68.3% | 3.7% |
| general_praise | 69.3% | 2.5% |
| general_quirky | 70.4% | 2.5% |
| general_repeat | 70.2% | 3.8% |
| get_invoice | 71.8% | 2.7% |
| get_refund | 73.2% | 2.4% |
| get_weather | 69.2% | 4.4% |
| iot_cleaning | 72.1% | 3.1% |
| iot_coffee | 64.6% | 3.2% |
| iot_hue_lightchange | 70.4% | 4.8% |
| iot_hue_lightdim | 74.1% | 2.8% |
| iot_hue_lightoff | 67.5% | 4.7% |
| iot_hue_lighton | 73.3% | 0.0% |
| iot_hue_lightup | 77.9% | 2.7% |
| iot_wemo_off | 78.0% | 1.2% |
| iot_wemo_on | 75.0% | 0.0% |
| lists_createoradd | 68.8% | 3.4% |
| lists_query | 66.3% | 3.4% |
| lists_remove | 70.3% | 2.0% |
| music_likeness | 69.0% | 4.1% |
| music_query | 69.5% | 0.9% |
| music_settings | 61.8% | 7.4% |
| news_query | 68.0% | 3.2% |
| newsletter_subscription | 69.9% | 2.2% |
| payment_issue | 66.7% | 3.1% |
| place_order | 67.9% | 3.2% |
| play_audiobook | 65.7% | 2.9% |
| play_game | 66.5% | 3.1% |
| play_music | 70.3% | 3.2% |
| play_podcasts | 70.5% | 3.7% |
| play_radio | 71.1% | 1.6% |
| qa_currency | 72.7% | 2.9% |
| qa_definition | 72.1% | 4.0% |
| qa_factoid | 69.6% | 2.6% |
| qa_maths | 69.7% | 4.9% |
| qa_stock | 71.3% | 3.7% |
| rate_book | 69.1% | 3.1% |
| recommendation_events | 68.6% | 3.0% |
| recommendation_locations | 68.1% | 2.4% |
| recommendation_movies | 61.1% | 3.3% |
| recover_password | 70.5% | 3.1% |
| registration_problems | 71.4% | 2.2% |
| review | 68.4% | 2.3% |
| search_creative_work | 69.5% | 2.2% |
| search_screening_event | 68.1% | 3.7% |
| set_up_shipping_address | 70.1% | 2.5% |
| social_post | 68.6% | 5.0% |
| social_query | 64.8% | 5.0% |
| switch_account | 68.7% | 4.7% |
| takeaway_order | 66.9% | 3.1% |
| takeaway_query | 70.3% | 3.8% |
| track_order | 69.8% | 3.1% |
| track_refund | 68.0% | 5.5% |
| transport_query | 71.2% | 3.6% |
| transport_taxi | 70.7% | 6.0% |
| transport_ticket | 65.4% | 3.7% |
| transport_traffic | 71.3% | 1.8% |
| weather_query | 72.5% | 3.8% |
1. Shortcuts
Phrase statistics and models use a label-stratified sample of 50,000 train rows; models are scored on the full test file (5,577 rows).
Text length by label class (main text, characters)
| split | class | rows | p10 | median | p90 | mean |
|---|---|---|---|---|---|---|
| train | add_to_playlist | 1863 | 32 | 47 | 64 | 48 |
| train | alarm_query | 160 | 20 | 32 | 46 | 32 |
| train | alarm_remove | 101 | 17 | 26 | 45 | 29 |
| train | alarm_set | 242 | 18 | 31 | 54 | 35 |
| train | audio_volume_down | 66 | 12 | 23 | 35 | 24 |
| train | audio_volume_mute | 131 | 10 | 21 | 36 | 21 |
| train | audio_volume_up | 121 | 12 | 24 | 44 | 26 |
| train | book_restaurant | 1904 | 36 | 57 | 85 | 59 |
| train | calendar_query | 842 | 23 | 35 | 55 | 37 |
| train | calendar_remove | 435 | 21 | 35 | 53 | 36 |
| train | calendar_set | 1186 | 26 | 46 | 71 | 47 |
| train | cancel_order | 388 | 33 | 44 | 55 | 43 |
| train | change_order | 744 | 31 | 48 | 57 | 46 |
| train | change_shipping_address | 833 | 33 | 45 | 55 | 44 |
| train | check_cancellation_fee | 815 | 34 | 45 | 55 | 44 |
| train | check_invoice | 791 | 27 | 47 | 59 | 44 |
| train | check_payment_methods | 854 | 37 | 48 | 58 | 47 |
| train | check_refund_policy | 829 | 40 | 54 | 59 | 51 |
| train | complaint | 867 | 33 | 51 | 59 | 48 |
| train | contact_customer_service | 870 | 36 | 53 | 59 | 50 |
| train | contact_human_agent | 833 | 26 | 37 | 53 | 37 |
| train | cooking_recipe | 315 | 19 | 32 | 49 | 33 |
| train | create_account | 743 | 24 | 44 | 58 | 41 |
| train | datetime_convert | 74 | 30 | 54 | 66 | 50 |
| train | datetime_query | 504 | 17 | 30 | 44 | 30 |
| train | delete_account | 776 | 24 | 50 | 59 | 46 |
| train | delivery_options | 558 | 35 | 50 | 58 | 47 |
| train | delivery_period | 853 | 43 | 52 | 59 | 51 |
| train | edit_account | 653 | 25 | 34 | 54 | 36 |
| train | email_addcontact | 74 | 19 | 37 | 62 | 38 |
| train | email_query | 625 | 18 | 32 | 51 | 33 |
| train | email_querycontact | 171 | 18 | 31 | 51 | 32 |
| train | email_sendemail | 554 | 18 | 37 | 71 | 41 |
| train | general_affirm | 469 | 13 | 25 | 42 | 26 |
| train | general_commandstop | 275 | 17 | 25 | 32 | 24 |
| train | general_confirm | 480 | 25 | 36 | 49 | 36 |
| train | general_dontcare | 379 | 18 | 28 | 37 | 27 |
| train | general_explain | 598 | 26 | 38 | 55 | 39 |
| train | general_joke | 101 | 11 | 21 | 37 | 23 |
| train | general_negate | 807 | 22 | 36 | 49 | 35 |
| train | general_praise | 683 | 20 | 31 | 41 | 30 |
| train | general_quirky | 866 | 13 | 29 | 60 | 33 |
| train | general_repeat | 500 | 18 | 33 | 50 | 33 |
| train | get_invoice | 753 | 29 | 48 | 58 | 45 |
| train | get_refund | 781 | 29 | 43 | 56 | 42 |
| train | get_weather | 1919 | 29 | 47 | 70 | 48 |
| train | iot_cleaning | 129 | 15 | 26 | 43 | 28 |
| train | iot_coffee | 158 | 15 | 24 | 45 | 28 |
| train | iot_hue_lightchange | 186 | 19 | 32 | 48 | 33 |
| train | iot_hue_lightdim | 108 | 17 | 27 | 39 | 27 |
| train | iot_hue_lightoff | 191 | 17 | 27 | 40 | 28 |
| train | iot_hue_lighton | 30 | 14 | 22 | 36 | 23 |
| train | iot_hue_lightup | 113 | 15 | 27 | 42 | 28 |
| train | iot_wemo_off | 82 | 16 | 27 | 39 | 28 |
| train | iot_wemo_on | 68 | 13 | 23 | 36 | 24 |
| train | lists_createoradd | 237 | 15 | 29 | 45 | 30 |
| train | lists_query | 297 | 15 | 27 | 44 | 28 |
| train | lists_remove | 246 | 16 | 28 | 46 | 30 |
| train | music_likeness | 145 | 16 | 29 | 54 | 32 |
| train | music_query | 220 | 18 | 31 | 48 | 32 |
| train | music_settings | 68 | 13 | 27 | 46 | 29 |
| train | news_query | 749 | 16 | 34 | 54 | 35 |
| train | newsletter_subscription | 861 | 39 | 51 | 59 | 49 |
| train | payment_issue | 829 | 36 | 48 | 58 | 47 |
| train | place_order | 870 | 28 | 39 | 52 | 39 |
| train | play_audiobook | 172 | 16 | 32 | 50 | 33 |
| train | play_game | 191 | 14 | 24 | 40 | 24 |
| train | play_music | 2855 | 19 | 33 | 53 | 34 |
| train | play_podcasts | 295 | 17 | 30 | 48 | 32 |
| train | play_radio | 436 | 16 | 31 | 53 | 32 |
| train | qa_currency | 311 | 25 | 41 | 59 | 41 |
| train | qa_definition | 376 | 16 | 26 | 40 | 27 |
| train | qa_factoid | 815 | 21 | 32 | 50 | 34 |
| train | qa_maths | 122 | 21 | 32 | 49 | 34 |
| train | qa_stock | 216 | 20 | 33 | 52 | 35 |
| train | rate_book | 1810 | 26 | 38 | 61 | 41 |
| train | recommendation_events | 271 | 21 | 36 | 56 | 37 |
| train | recommendation_locations | 210 | 23 | 37 | 54 | 37 |
| train | recommendation_movies | 90 | 20 | 36 | 58 | 38 |
| train | recover_password | 862 | 32 | 45 | 56 | 44 |
| train | registration_problems | 854 | 32 | 45 | 57 | 44 |
| train | review | 873 | 38 | 49 | 57 | 47 |
| train | search_creative_work | 1897 | 25 | 39 | 57 | 40 |
| train | search_screening_event | 1752 | 32 | 49 | 67 | 49 |
| train | set_up_shipping_address | 871 | 38 | 48 | 57 | 47 |
| train | social_post | 436 | 24 | 42 | 70 | 44 |
| train | social_query | 159 | 22 | 37 | 60 | 39 |
| train | switch_account | 686 | 27 | 42 | 56 | 41 |
| train | takeaway_order | 160 | 18 | 36 | 61 | 38 |
| train | takeaway_query | 182 | 21 | 32 | 50 | 34 |
| train | track_order | 672 | 33 | 47 | 57 | 46 |
| train | track_refund | 597 | 35 | 50 | 59 | 48 |
| train | transport_query | 330 | 23 | 42 | 62 | 42 |
| train | transport_taxi | 150 | 13 | 29 | 57 | 32 |
| train | transport_ticket | 191 | 21 | 44 | 67 | 44 |
| train | transport_traffic | 167 | 21 | 36 | 52 | 36 |
| train | weather_query | 867 | 19 | 33 | 49 | 33 |
| test | add_to_playlist | 100 | 38 | 49 | 69 | 52 |
| test | alarm_query | 21 | 13 | 28 | 38 | 27 |
| test | alarm_remove | 13 | 16 | 23 | 41 | 27 |
| test | alarm_set | 30 | 17 | 30 | 48 | 32 |
| test | audio_volume_down | 9 | 18 | 23 | 30 | 23 |
| test | audio_volume_mute | 15 | 16 | 23 | 36 | 24 |
| test | audio_volume_up | 3 | 25 | 27 | 54 | 37 |
| test | book_restaurant | 100 | 35 | 56 | 82 | 58 |
| test | calendar_query | 84 | 24 | 35 | 53 | 37 |
| test | calendar_remove | 56 | 21 | 30 | 55 | 35 |
| test | calendar_set | 150 | 31 | 47 | 69 | 49 |
| test | cancel_order | 26 | 33 | 46 | 56 | 43 |
| test | change_order | 75 | 27 | 47 | 55 | 43 |
| test | change_shipping_address | 97 | 34 | 45 | 54 | 44 |
| test | check_cancellation_fee | 90 | 29 | 43 | 54 | 42 |
| test | check_invoice | 88 | 30 | 50 | 60 | 47 |
| test | check_payment_methods | 104 | 37 | 49 | 57 | 48 |
| test | check_refund_policy | 124 | 40 | 55 | 59 | 52 |
| test | complaint | 106 | 33 | 50 | 59 | 47 |
| test | contact_customer_service | 85 | 36 | 52 | 59 | 49 |
| test | contact_human_agent | 93 | 26 | 38 | 57 | 39 |
| test | cooking_recipe | 47 | 16 | 32 | 51 | 33 |
| test | create_account | 82 | 25 | 44 | 56 | 41 |
| test | datetime_convert | 4 | 35 | 54 | 55 | 47 |
| test | datetime_query | 63 | 15 | 28 | 41 | 28 |
| test | delete_account | 89 | 23 | 52 | 60 | 47 |
| test | delivery_options | 62 | 33 | 51 | 57 | 47 |
| test | delivery_period | 103 | 42 | 52 | 59 | 51 |
| test | edit_account | 78 | 26 | 35 | 55 | 37 |
| test | email_addcontact | 12 | 22 | 38 | 53 | 37 |
| test | email_query | 69 | 20 | 32 | 50 | 33 |
| test | email_querycontact | 23 | 18 | 34 | 48 | 32 |
| test | email_sendemail | 75 | 18 | 34 | 73 | 39 |
| test | general_affirm | 69 | 15 | 27 | 44 | 28 |
| test | general_commandstop | 38 | 17 | 24 | 31 | 24 |
| test | general_confirm | 53 | 23 | 37 | 48 | 35 |
| test | general_dontcare | 58 | 19 | 28 | 41 | 29 |
| test | general_explain | 64 | 27 | 40 | 56 | 40 |
| test | general_joke | 12 | 18 | 27 | 38 | 27 |
| test | general_negate | 104 | 24 | 36 | 48 | 35 |
| test | general_praise | 76 | 21 | 32 | 42 | 31 |
| test | general_quirky | 115 | 10 | 30 | 62 | 33 |
| test | general_repeat | 63 | 18 | 37 | 51 | 34 |
| test | get_invoice | 94 | 34 | 49 | 60 | 47 |
| test | get_refund | 84 | 27 | 43 | 58 | 43 |
| test | get_weather | 99 | 30 | 50 | 77 | 52 |
| test | iot_cleaning | 23 | 17 | 24 | 48 | 30 |
| test | iot_coffee | 20 | 15 | 26 | 43 | 27 |
| test | iot_hue_lightchange | 18 | 19 | 32 | 52 | 34 |
| test | iot_hue_lightdim | 11 | 17 | 25 | 32 | 24 |
| test | iot_hue_lightoff | 26 | 19 | 31 | 49 | 33 |
| test | iot_hue_lighton | 7 | 14 | 24 | 47 | 28 |
| test | iot_hue_lightup | 17 | 17 | 26 | 49 | 32 |
| test | iot_wemo_off | 8 | 14 | 30 | 39 | 27 |
| test | iot_wemo_on | 6 | 17 | 24 | 29 | 23 |
| test | lists_createoradd | 27 | 12 | 27 | 44 | 28 |
| test | lists_query | 30 | 18 | 24 | 41 | 27 |
| test | lists_remove | 35 | 17 | 29 | 47 | 31 |
| test | music_likeness | 19 | 25 | 31 | 51 | 36 |
| test | music_query | 30 | 16 | 29 | 51 | 33 |
| test | music_settings | 5 | 14 | 21 | 60 | 33 |
| test | news_query | 71 | 17 | 33 | 57 | 34 |
| test | newsletter_subscription | 96 | 39 | 51 | 58 | 50 |
| test | payment_issue | 130 | 37 | 46 | 58 | 46 |
| test | place_order | 82 | 28 | 40 | 52 | 40 |
| test | play_audiobook | 24 | 17 | 31 | 50 | 33 |
| test | play_game | 22 | 15 | 26 | 44 | 28 |
| test | play_music | 220 | 17 | 30 | 51 | 33 |
| test | play_podcasts | 41 | 17 | 30 | 44 | 31 |
| test | play_radio | 49 | 16 | 32 | 47 | 33 |
| test | qa_currency | 44 | 20 | 37 | 53 | 36 |
| test | qa_definition | 47 | 14 | 26 | 41 | 28 |
| test | qa_factoid | 99 | 20 | 33 | 49 | 33 |
| test | qa_maths | 13 | 23 | 32 | 84 | 45 |
